| Available Properties 321-422-3426 Call Us! ***SHIP, BOND, USDA, VA, FHA, CASH, CONVENTIONAL*** PLEASE BRING YOUR HIGHEST AND BEST OFFERS!!!! ***Some properties may require third party approval and or additional addendums. Please speak with the selling agent or one of our associates for further information.**** | PICS | Click Address Below to View MLS | Zip Code |
|---|
 | 3608 OKEECHOBEE CIR,FL 3Beds 2Baths , 1600 SQFT!
Make Offer! | 32707
|
|---|
 | 908 Millenbeck Ave, Deltona, FL 3/2, 1449sf, Built in 2003!! | 32725 |
|---|
 | 1566 Providence Blvd, Deltona, FL 2/ 1.5 1car gar, Oversized Corner Lot, Spanish Tile Roof! Lots of Potential!! | 32725 |
|---|
 | 731 East 11th Ave, Mount Dora, FL 2/2, 1092sf- Mt. Dora. Wow!! | 32757 |
|---|
 | 1059 Lundy Court, Winter Park, FL 4/2, 1352 Sf, Seminole County!! | 32792 |
|---|
| 2625 Merry Lane, Titusville, FL 3/1, 936sf Make Offer!! | 32796 |
|---|
| 4807 Leprechaun Way, Orlando, FL 4/2, 1501 sf, with POOL!! | 32808 |
|---|
| 543 Lear Street, Orlando, FL 3/1.5, 950SF, Very Little Repairs Needed! | 32809 |
|---|
| 1661 W Oak Ridge Road, Unit D, Orlando, FL 2/1, 840sf, Beautiful condo. Must See!! | 32809 |
|---|
| 6009 Woods Ave, Orlando, FL 3/1, 1152sf, POOL HOME!! | 32809 |
|---|
| 5447 Vineland Rd #1309, Orlando 2/2, 1043sf, Not a Short Sale!!!! Quick Close! | 32811 |
|---|
 | 8306 Pamlico Street, Orlando, FL 3/2, 1 Car Gar, 1185SF Great Location!! Minutes from to UCF!! | 32817 |
|---|
 | 1851 Bramblewood Drive, Orlando, FL 4/2, 1508sf, with in-Ground Pool! | 32818 |
|---|
| 7220 KERI CT ORLANDO, FL 3Beds 2Baths 1,250 SQFT. | 32818 |
|---|
| 2552 Woodgate Blvd Unit 101, Orlando, FL 2/2, 930sf, Nice Unit!! | 32822 |
|---|
| 4658 Commander Drive Unit#813, Orl, FL 2/1, 934 Sf, Venetian Place Condo! | 32822 |
|---|
 | 7107 Tripoli Way, Orlando, FL 3/2, 1577sf, Great Location!! | 32822 |
|---|
| 7730 Killian Drive, Orlando, FL Gorgeous!! 3/1.5, 1736sf | 32822 |
|---|
 | 2232 Brandywine Falls Way, Orlando, FL 3/2, 1770sf . Don't Miss this one!! | 32824 |
|---|
| 14813 BRAYWOOD TRL ORLANDO, FL 3 Beds 2Baths 1,534SQFT!! Must see!!! Built in 2007! | 32824 |
|---|
 | 2548 River Ridge Drive, Orlando, FL 4/2, 1929sf, with Enclosed Pool. Very Nice Condition! | 32825 |
|---|
| 8178 Saint Albans Drive, Orlando, FL 3/2 , 1974SF, Make Offer!! | 32835 |
|---|
| 2247 CHADBOURN CT ORLANDO FL 4Beds 2.5Baths , 2402 SQFT!! SOLD! | 32837 |
|---|
 | 10825 Windsor Walk Dr.#3104, Orlando,FL 2/2, 999sf, Ground Flr Unit! Not a Short Sale!! Quick close!! | 32837 |
|---|
 | 868 Dolphin NW Ave, Port Charlotte, FL 3/2, 2206 SF, Built in 2007!! Make Offer | 33948 |
|---|
 | 1831 Bentley Blvd #1831, Kissimmee, FL 2/1.5, 992sf, 2Story Townhouse! | 34741 |
|---|
| 116 Lake Villa Way, Kissimmee, FL 2/1, 704sf, Low HOA. Must See!! | 34743 |
|---|
| 152 Mante Drive, Kissimmee, FL 2/2, 1300sf, Beautiful Buena Ventura Home! | 34743 |
|---|
 | 2107 Jeremiah Way, Kissimmee, FL 3/2.5, 1824sf, 2 Story Townhome!! | 34743 |
|---|
| 106 Poinciana Circle, Kissimmee, FL 2/1, 1114sf, Close to Bus Line! 1 Car Garage | 34744 |
|---|
| 649 Yak Court, Kissimmee, FL 4/2, Lagoon Pool!! Must See!! | 34759 |
|---|
| 1914 Sawfish Drive, Poinciana, FL 3/2, 2 Car Gar, 2052sf, Built in 2005!!! | 34759 |
|---|
 | 1410 Kimberly Street, Ocoee, FL 4/2, 1749sf, Additional 2Car Gar Feature! Lots of Space!! Bring your family!! Minor Repairs Needed. | 34761 |
|---|
| 3813 Spirited Circle, Saint Cloud, FL 5/3, 2774sf. Two Story!! Make Offer! | 34772 |
|---|
| | | |
|---|
************ More properties available Please ask one of our associates for more information ****************** By clicking on contact us to be sent a full list of all our available properties | |